Project Countries - Coral Reef Rescue Project
The GEF-funded Coral Reef Rescue Project works across six countries to protect the world's most resilient coral reefs - the reefs most likely to survive climate change, and which can help restore others in a changing world. Explore each country's team, priority conservation areas and latest updates below.
| 6Project Countries | 11/50Priority BCUs from the 50 Reefs Paper | 5,000 km²Project target by 2030 | 70% Climate Resilient Reefs in 7 countries * including Cuba |

Explore Each Country
Coral Reef Rescue Team by Country
| Country | Focal National Government Ministry | National Technical Facilitator |
|---|---|---|
| Fiji | Ministry of Environment and Climate Change | Wildlife Conservation Society (WCS) |
| Solomon Islands | Ministry of Environment, Climate Change, Disaster Management and Meteorology (MECDM) | Wildlife Conservation Society (WCS) |
| Indonesia | Ministry of Marine Affairs and Fisheries (MMAF) | Reef Check Indonesia |
| Philippines | Department of Environment and Natural Resources (DENR) | Palawan Council for Sustainable Development (PCSD) |
| Tanzania | Marine Parks and Reserves Unit (MPRU) | Marine Parks and Reserves Unit (MPRU) |
| Madagascar | Ministry of Environment and Sustainable Development | Wildlife Conservation Society (WCS) |
.jpg)